home Industrial Pumps Trochoidal Gear Pump / Internal Lobe Pump
There are two Pumping Elements with Gear in Gear Principle. The Rotors are mounted on single shaft well supported on both the ends. As the Shaft Rotates, they mesh & un-mesh displacing the liquid axially through its pumping elements. Axially flow through elements ensures better suction capabilities, very low noise level and nearly pulsation free flow. These pumps have low power consumption compared to other brands due to unique mounting rotors.
Rotors are produced using sintered metal technology and the other components are produced using the advanced manufacturing techniques with all the necessary quality checks for repeated accuracies in dimensions, guaranteed interchangeability and near to perfect pumping characteristics.
This Series is highly reliable when put to work on field, has longer service life, practically needs no maintenance and has reduced cost of the end product than the conventional equivalent to the customer. A standard pump would consists of Rotors in Sintered Iron, with built – In Relief Valve, Shaft in EN-8 / SS-304, Lip Seal in Nitrile and all other parts in Cast Iron.
Lubrication Oils, Fuel Oils like HSD, LDO, Furnace Oil, Transformer Oils, Palm Oil, Hydraulic Oils, Additives, Shampoos, Coconut Oil and media having good lubricating properties
Under Special Execution we can offer pump in Stainless Steel, Ball Bearing Construction and Seals in Viton or EPDM.
Pump Data with 40 cSt Lube Oil at 40 °C (VDMA 24284 Test Standard as per GR. II CL. II) | |||||||
Pump Model | Port Size | Max Flow | Max Pressure | Speed | Power | Sealing Option | |
New | Inlet X Outlet (BSP) | LPM | kg/cm² | RPM | BkW | ||
IL01 | 1/4" x 1/4" | 4.5 | 3 | 1450 | 0.25 | Lip Seal | |
IL11 | 1/4" x 1/4" | 4.5 | 3 | 1450 | 0.25 | Lip Seal/Mechanical Seal/Gland Packing | |
IL02 | 1/2" x 1/2" | 10 | 6 | 1450 | 0.37 | Lip Seal | |
IL12 | 1/2" x 1/2" | 10 | 6 | 1450 | 0.37 | Lip Seal/Mechanical Seal/Gland Packing | |
IL03 | 1/2" x 1/2" | 15 | 6 | 1450 | 0.5 | Lip Seal | |
IL13 | 1/2" x 1/2" | 15 | 6 | 1450 | 0.5 | Lip Seal/Mechanical Seal/Gland Packing | |
IL04 | 1/2" x 1/2" | 20 | 6 | 1450 | 0.65 | Lip Seal | |
IL14 | 1" x 1" | 20 | 6 | 1450 | 0.65 | Lip Seal/Mechanical Seal/Gland Packing | |
IL05 | 1" x 1" | 40 | 6 | 1450 | 0.75 | Lip Seal/Mechanical Seal/Gland Packing | |
IL15 | 1" x 1" | 40 | 6 | 1450 | 0.75 | Lip Seal/Mechanical Seal/Gland Packing | |
IL06 | 1 1/2" x 1 1/2" | 77 | 6 | 1450 | 1.2 | Lip Seal/Mechanical Seal/Gland Packing | |
IL16 | 1 1/2" x 1 1/2" | 77 | 6 | 1450 | 1.2 | Lip Seal/Mechanical Seal/Gland Packing |
Pump can be offer for pressure upto 12 kg/cm² in IL 1X Series
For Flow Greater than 80 LPM, Please refer to our Internal Lobe Pumps without Crescent Catalog
Grafoil Packing Rings in lIeu of Gland Packing can be provided for High Temperature Application