home Marine Pumps Triple Screw Pumps Low Pressure Application PXF Series
This pump is typically used with lubrication systems, optimised to operate in very adverse fluid and ambient temperatures (very low) and start-up viscosities (high), developed directly from decades of experience in sectors such as reduction gear and windmill blade lubrication and Thruster lubrication for ships and platforms.
INSTALLATION DATA | |
Installation | Indoor or Outdoor |
Environment | Industrial, Marine |
Amb. Temperature Min/Max | -20°C (CS) and -40°C (LTCS) , storage only / 60°C ** |
OPERATING CONDITIONS | |
Fluids | Mineral and synthetic lubricating oil; |
Solid content | 0%* |
Viscosity range | between 10 and 5000 cSt ** |
Speed | between 750 and 3600 rpm ** |
Rotation (shaft view) | Clockwise |
Counter clockwise on request | |
TECHNICAL CHARACTERISTICS | |
Design available | STANDARD SEIM, BV MODE II, |
RINA alternative testing | |
Flow rate | between 10 and 5400 lpm (between 0.6 and 324 m3/h; between 2.7 and 1426.6 GPM)* |
Suction pressure | between -0.5 and 10 barg (between -8 and 146 psi) * |
Delivery pressure | 30 barg (436 psi) MAX* |
Operating temperature | between 0 and 120 °C * |
Seal | Mechanical |
Bearing | Radial ball |
Bearing lubrication | Pumped fluid |
Drive | Electric motor, PTO |
Construction shape | Horizontal or vertical |
IN/OUT | SAE 3000, DIN UNI EN1092-1 (for sizes above 083) |
Safety valve | Internal recirculation |
MATERIALS | |
Body/Flange | GJL 250* |
Set of 3 screws | Nitrided carbon steel * |
O-rings | Viton ® |
Painting | On request |
(*) For different values contact SEIM |